

Colourless Collection Matching Wedding Band with .12 Carat TW of Diamonds in 18kt Rose Gold
| Diam. (mm) | Circ. (mm) | US & CA | UK |
|---|---|---|---|
| 14.8mm | 46.8mm | 4 | H 1/2 |
| 15.3mm | 48.0mm | 4.5 | I 1/2 |
| 15.7mm | 49.3mm | 5 | J 1/2 |
| 16.1mm | 50.6mm | 5.5 | L |
| 16.5mm | 52.0mm | 6 | M |
| 16.9mm | 53.1mm | 6.5 | N |
| 17.3mm | 54.0mm | 7 | O |
| 17.7mm | 55.7mm | 7.5 | P |
| 18.2mm | 57.0mm | 8 | Q |
| 18.6mm | 58.3mm | 8.5 | R |
| 19.0mm | 59.5mm | 9 | S |
| 19.4mm | 60.8mm | 9.5 | T |
| 19.8mm | 62.0mm | 10 | T 1/2 |
| 20.4mm | 63.4mm | 10.5 | U 1/2 |
| 20.8mm | 64.6mm | 11 | V 1/2 |
| 21.0mm | 65.9mm | 11.5 | W 3/4 |
| 21.4mm | 67.2mm | 12 | Y |
| 21.8mm | 68.5mm | 12.5 | Z |
View Details
With .12 carat tw of diamonds and expertly crafted in 18kt certified Canadian gold, this chevron wedding band is perfect with your engagement ring or worn alone.
Product Specifications
Jewellery Type
Wedding Bands
ⓘ
The type or category of jewellery.
SKU
RIN-LMB-1241
ⓘ
The unique identification number assigned to this product or variant.
Total Carat Weight
0.12
ⓘ
The combined carat weight of the diamonds or gemstones in the jewellery piece.
Diamond Type
Natural
ⓘ
Indicates the type or classification of diamond used in this jewellery piece.
Metal Type
Gold
ⓘ
The type of precious metal used to create this jewellery piece.
Metal Karat
18kt
ⓘ
Indicates the purity of the gold used in the jewellery piece.
Shipping & Returns
Choose options












